Telvion Capital / Catalog / ID BOT - 1.36.100

OBSIDIAN

GBPJPY · H1 · 2019.01.01 - 2026.05.11

Obsidian is the counter-punch of the Telvion catalog. While most bots profit when markets rise, Obsidian goes the other way. It trades GBPJPY short-only — waiting for the moment momentum breaks and money starts flowing out of the yen cross. If you're already running long strat…

Read full description →

Historical equity

+29.6% total return
SINGLE LICENSE · INVESTMENT
$399USD
One-time payment · no mandatory renewal
  • Compiled .ex5 file
  • PDF installation manual

Key metrics

01 · Performance
CAGR
3.77%
Avg yearly: 4.22%
Sharpe
1.20
Win rate
49.3%
Max DD
2.20%
$2,708.15
Total profit
$29,556
+29.6% TR
Profit factor
1.64
Expectancy
$74.26
SQN
1.71
Return / DD
10.91
Exposure
0.33%

Monthly returns

02 · Heatmap · USD
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
YTD
2019
−$596
−$787
+$1.6K
−$730
+$1.6K
+$570
+$1.7K
+$243
+$368
−$29
+$109
−$541
+$3430
2020
+$1.3K
+$1.8K
−$438
+$1.7K
+$757
+$249
+$79
−$963
+$539
+$246
−$475
+$611
+$5398
2021
−$861
+$216
−$132
+$526
+$138
+$464
+$518
+$1.4K
+$636
·
+$1.8K
−$706
+$3995
2022
+$651
+$891
−$1.1K
−$360
+$1.4K
+$356
+$1.9K
−$234
+$3.6K
−$748
+$805
+$1.3K
+$8493
2023
+$1.3K
+$223
−$228
−$569
+$785
−$1.2K
−$1.2K
+$1.5K
+$206
−$387
−$491
+$2.4K
+$2279
2024
−$19
+$143
+$831
−$569
+$1.0K
−$1.2K
+$2.9K
+$857
+$1.2K
−$497
−$127
−$372
+$4146
2025
+$459
+$1.1K
−$701
+$650
+$355
−$902
−$346
+$63
+$368
+$1.5K
−$668
−$345
+$1484
2026
+$695
+$402
+$95
−$688
−$172
·
·
·
·
·
·
·
+$332

Trades list

03 · Operations · 398
Total trades
398
Wins
196
Losses
202
Net P/L
+$29,556.40
Period
2019.01.03 02:00:00 → 2026.05.07 17:00:00
# Type Open Entry Size Close Exit P/L Balance Close type Duration
1 Sell 2019.01.03 02:00:00 134.451 0.57 2019.01.03 15:00:00 135.246 -291.57 99708.43 Exit Signal 13h 0m
2 Sell 2019.01.29 02:00:00 143.788 1.03 2019.01.29 15:00:00 144.089 -203.77 99504.66 Exit Signal 13h 0m
3 Sell 2019.01.30 02:00:00 143.125 0.9 2019.01.30 15:00:00 143.290 -100.33 99404.34 Exit Signal 13h 0m
4 Sell 2019.02.01 13:00:00 142.166 1.01 2019.02.01 15:00:00 142.178 -14.46 99389.87 Exit Signal 2h 0m
5 Sell 2019.02.06 02:00:00 142.447 1.2 2019.02.06 20:00:00 142.168 204.56 99594.43 Exit Signal 18h 0m
6 Sell 2019.02.12 02:00:00 142.004 1.32 2019.02.12 06:00:00 142.370 -315.63 99278.80 Exit Signal 4h 0m
7 Sell 2019.02.12 07:00:00 142.245 1.3 2019.02.12 09:00:00 142.228 5.32 99284.13 Exit Signal 2h 0m
8 Sell 2019.02.15 02:00:00 141.468 1.17 2019.02.15 22:00:00 142.355 -666.84 98617.29 End Of Friday (Time) 20h 0m
9 Sell 2019.03.05 02:00:00 147.303 1.15 2019.03.05 15:00:00 146.866 311.41 98928.70 Exit Signal 13h 0m
10 Sell 2019.03.08 02:00:00 146.142 1.08 2019.03.08 21:00:00 144.461 1145.59 100074.30 Exit Signal 19h 0m
11 Sell 2019.03.21 02:00:00 146.104 0.91 2019.03.21 16:00:00 145.754 196.15 100270.45 MoveSL2BE 14h 0m
12 Sell 2019.03.22 03:00:00 145.494 0.78 2019.03.22 04:00:00 145.344 69.07 100339.52 Exit Signal 1h 0m
13 Sell 2019.03.29 02:00:00 144.470 0.76 2019.03.29 08:00:00 144.786 -157.59 100181.92 Exit Signal 6h 0m
14 Sell 2019.04.05 10:00:00 146.201 1.05 2019.04.05 13:00:00 146.158 21.64 100203.56 Exit Signal 3h 0m
15 Sell 2019.04.10 12:00:00 145.210 1.23 2019.04.10 19:00:00 145.310 -86.35 100117.21 Exit Signal 7h 0m
16 Sell 2019.04.17 02:00:00 145.996 1.45 2019.04.17 18:00:00 146.099 -104.55 100012.66 Exit Signal 16h 0m
17 Sell 2019.04.19 02:00:00 145.430 1.54 2019.04.19 18:00:00 145.533 -111.04 99901.62 Exit Signal 16h 0m
18 Sell 2019.04.24 02:00:00 144.713 1.92 2019.04.24 19:00:00 144.778 -92.11 99809.51 Exit Signal 17h 0m
19 Sell 2019.04.26 04:00:00 143.975 1.63 2019.04.26 08:00:00 144.141 -182.74 99626.77 Exit Signal 4h 0m
20 Sell 2019.04.26 10:00:00 144.203 1.65 2019.04.26 18:00:00 144.359 -174.50 99452.27 Exit Signal 8h 0m
21 Sell 2019.05.07 02:00:00 145.042 1.24 2019.05.07 18:00:00 144.045 776.73 100228.99 Exit Signal 16h 0m
22 Sell 2019.05.08 05:00:00 143.939 1.3 2019.05.08 15:00:00 143.213 590.60 100819.60 Exit Signal 10h 0m
23 Sell 2019.05.09 02:00:00 143.213 1.3 2019.05.09 23:00:00 142.821 314.89 101134.48 Exit Signal 21h 0m
24 Sell 2019.05.14 02:00:00 141.453 1.19 2019.05.14 11:00:00 141.899 -344.99 100789.49 Exit Signal 9h 0m
25 Sell 2019.05.20 20:00:00 139.906 1.22 2019.05.21 10:00:00 140.032 -123.84 100665.65 Exit Signal 14h 0m
26 Sell 2019.05.23 06:00:00 139.463 1.2 2019.05.23 22:00:00 138.574 669.38 101335.02 Exit Signal 16h 0m
27 Sell 2019.05.24 02:00:00 138.645 1.18 2019.05.24 08:00:00 138.736 -76.09 101258.94 Exit Signal 6h 0m
28 Sell 2019.05.24 11:00:00 138.873 1.25 2019.05.24 17:00:00 138.824 30.52 101289.45 Exit Signal 6h 0m
29 Sell 2019.05.29 04:00:00 138.307 1.35 2019.05.29 10:00:00 138.199 83.54 101372.99 Exit Signal 6h 0m
30 Sell 2019.05.29 11:00:00 138.013 1.36 2019.05.29 21:00:00 138.368 -315.69 101057.30 Exit Signal 10h 0m
31 Sell 2019.06.13 02:00:00 137.651 1.64 2019.06.13 19:00:00 137.491 155.64 101212.94 Exit Signal 17h 0m
32 Sell 2019.06.14 04:00:00 137.332 1.69 2019.06.14 15:00:00 136.794 566.03 101778.97 Exit Signal 11h 0m
33 Sell 2019.06.18 02:00:00 136.098 1.75 2019.06.19 00:00:00 136.199 -149.86 101629.11 Exit Signal 22h 0m
34 Sell 2019.06.21 02:00:00 136.380 1.25 2019.06.21 14:00:00 136.211 125.77 101754.88 Exit Signal 12h 0m
35 Sell 2019.06.26 02:00:00 136.020 1.3 2019.06.26 09:00:00 136.164 -127.58 101627.30 Exit Signal 7h 0m
36 Sell 2019.07.03 02:00:00 135.864 1.39 2019.07.03 20:00:00 135.613 212.23 101839.52 Exit Signal 18h 0m
37 Sell 2019.07.10 13:00:00 135.954 1.77 2019.07.10 16:00:00 135.877 74.69 101914.21 Exit Signal 3h 0m
38 Sell 2019.07.16 02:00:00 135.032 1.84 2019.07.16 13:00:00 134.302 840.60 102754.81 PT 11h 0m
39 Sell 2019.07.16 14:00:00 134.081 1.65 2019.07.16 16:00:00 134.468 -416.53 102338.28 Exit Signal 2h 0m
40 Sell 2019.07.17 02:00:00 134.308 1.62 2019.07.17 23:00:00 134.381 -85.95 102252.34 Exit Signal 21h 0m
41 Sell 2019.07.30 02:00:00 133.038 1.45 2019.07.30 07:00:00 131.650 1268.29 103520.62 PT 5h 0m
42 Sell 2019.07.30 08:00:00 131.688 1.29 2019.07.31 06:00:00 131.949 -241.53 103279.09 Exit Signal 22h 0m
43 Sell 2019.08.02 02:00:00 130.323 0.97 2019.08.02 20:00:00 129.503 498.58 103777.66 Exit Signal 18h 0m
44 Sell 2019.08.29 11:00:00 129.365 1.04 2019.08.29 23:00:00 129.741 -255.28 103522.39 Exit Signal 12h 0m
45 Sell 2019.09.03 02:00:00 128.137 1.15 2019.09.03 10:00:00 126.854 929.21 104451.59 PT 8h 0m
46 Sell 2019.09.03 11:00:00 126.936 1.04 2019.09.03 17:00:00 127.793 -572.93 103878.66 Exit Signal 6h 0m
47 Sell 2019.09.23 15:00:00 133.642 1.0 2019.09.24 07:00:00 133.634 -16.42 103862.24 Exit Signal 16h 0m
48 Sell 2019.09.26 02:00:00 133.150 1.07 2019.09.26 09:00:00 133.148 -5.81 103856.43 Exit Signal 7h 0m
49 Sell 2019.09.26 11:00:00 132.936 1.17 2019.09.27 01:00:00 132.943 -30.36 103826.08 Exit Signal 14h 0m
50 Sell 2019.09.27 09:00:00 132.896 1.22 2019.09.27 20:00:00 132.802 64.65 103890.73 Exit Signal 11h 0m
51 Sell 2019.10.03 02:00:00 131.803 1.04 2019.10.03 10:00:00 131.667 82.85 103973.57 Exit Signal 8h 0m
52 Sell 2019.10.09 13:00:00 131.302 1.09 2019.10.09 15:00:00 131.304 -8.69 103964.88 Exit Signal 2h 0m
53 Sell 2019.10.23 02:00:00 139.915 0.72 2019.10.24 02:00:00 140.344 -232.93 103731.95 Exit Signal 1d 0h 0m
54 Sell 2019.10.25 02:00:00 139.448 0.86 2019.10.25 17:00:00 139.199 130.22 103862.17 Exit Signal 15h 0m
55 Sell 2019.11.01 02:00:00 139.707 1.23 2019.11.01 09:00:00 139.946 -194.91 103667.26 Exit Signal 7h 0m
56 Sell 2019.11.05 02:00:00 140.103 1.58 2019.11.05 09:00:00 140.148 -55.73 103611.52 Exit Signal 7h 0m
57 Sell 2019.11.05 12:00:00 140.375 1.62 2019.11.05 17:00:00 140.284 82.76 103694.28 Exit Signal 5h 0m
58 Sell 2019.11.07 02:00:00 140.012 1.66 2019.11.07 16:00:00 139.831 179.67 103873.95 Exit Signal 14h 0m
59 Sell 2019.11.13 02:00:00 140.067 1.54 2019.11.13 12:00:00 139.985 69.87 103943.82 Exit Signal 10h 0m
60 Sell 2019.11.14 07:00:00 139.541 1.55 2019.11.14 16:00:00 139.465 64.42 104008.24 Exit Signal 9h 0m
61 Sell 2019.11.20 03:00:00 140.229 1.46 2019.11.20 20:00:00 140.258 -36.67 103971.57 Exit Signal 17h 0m
62 Sell 2019.12.03 02:00:00 141.067 1.57 2019.12.03 10:00:00 141.462 -404.31 103567.26 Exit Signal 8h 0m
63 Sell 2019.12.03 11:00:00 141.693 1.62 2019.12.03 16:00:00 141.318 374.91 103942.16 Exit Signal 5h 0m
64 Sell 2019.12.18 02:00:00 143.715 0.81 2019.12.18 17:00:00 143.243 237.35 104179.51 Exit Signal 15h 0m
65 Sell 2019.12.20 02:00:00 142.392 0.93 2019.12.20 21:00:00 142.510 -75.92 104103.59 Exit Signal 19h 0m
66 Sell 2019.12.31 02:00:00 142.754 1.28 2019.12.31 17:00:00 143.572 -673.45 103430.15 Exit Signal 15h 0m
67 Sell 2020.01.03 02:00:00 142.699 1.1 2020.01.03 19:00:00 141.316 958.66 104388.80 Exit Signal 17h 0m
68 Sell 2020.01.24 10:00:00 143.783 1.45 2020.01.24 15:00:00 143.436 309.79 104698.59 Exit Signal 5h 0m
69 Sell 2020.02.04 02:00:00 141.170 1.13 2020.02.04 11:00:00 141.621 -331.19 104367.41 Exit Signal 9h 0m
70 Sell 2020.02.07 02:00:00 142.185 1.28 2020.02.07 08:00:00 142.215 -32.96 104334.45 Exit Signal 6h 0m
71 Sell 2020.02.07 13:00:00 141.921 1.35 2020.02.07 21:00:00 141.519 335.57 104670.02 Exit Signal 8h 0m
72 Sell 2020.02.18 02:00:00 142.844 1.69 2020.02.18 17:00:00 143.193 -385.85 104284.16 Exit Signal 15h 0m
73 Sell 2020.02.25 05:00:00 143.477 1.02 2020.02.25 07:00:00 143.379 56.64 104340.80 Exit Signal 2h 0m
74 Sell 2020.02.27 02:00:00 142.454 1.01 2020.02.27 15:00:00 141.664 499.90 104840.70 Exit Signal 13h 0m
75 Sell 2020.02.28 02:00:00 141.270 0.92 2020.02.28 17:00:00 138.417 1660.56 106501.26 PT 15h 0m
76 Sell 2020.03.04 02:00:00 137.253 0.63 2020.03.04 13:00:00 137.395 -61.03 106440.23 Exit Signal 11h 0m
77 Sell 2020.03.12 02:00:00 134.189 0.41 2020.03.12 11:00:00 132.876 339.09 106779.32 Exit Signal 9h 0m
78 Sell 2020.03.12 13:00:00 132.376 0.41 2020.03.12 15:00:00 132.068 77.44 106856.77 Exit Signal 2h 0m
79 Sell 2020.03.13 06:00:00 131.794 0.38 2020.03.13 22:00:00 133.103 -318.41 106538.36 End Of Friday (Time) 16h 0m
80 Sell 2020.03.17 03:00:00 130.268 0.33 2020.03.17 08:00:00 130.633 -78.70 106459.66 Exit Signal 5h 0m
81 Sell 2020.03.19 02:00:00 125.700 0.32 2020.03.19 22:00:00 127.641 -396.56 106063.10 Exit Signal 20h 0m
82 Sell 2020.04.02 02:00:00 132.879 0.56 2020.04.02 07:00:00 133.056 -66.69 105996.41 Exit Signal 5h 0m
83 Sell 2020.04.02 14:00:00 133.706 0.62 2020.04.02 17:00:00 132.676 401.36 106397.77 Exit Signal 3h 0m
84 Sell 2020.04.21 02:00:00 134.009 1.06 2020.04.21 14:00:00 132.125 1261.02 107658.79 PT 12h 0m
85 Sell 2020.04.22 14:00:00 133.084 0.92 2020.04.22 20:00:00 132.731 200.06 107858.84 Exit Signal 6h 0m
86 Sell 2020.04.29 02:00:00 132.757 1.19 2020.04.29 12:00:00 132.529 164.32 108023.16 Exit Signal 10h 0m
87 Sell 2020.04.29 13:00:00 132.241 1.24 2020.04.29 16:00:00 132.532 -237.44 107785.72 Exit Signal 3h 0m
88 Sell 2020.05.06 02:00:00 132.535 1.15 2020.05.06 18:00:00 130.971 1134.41 108920.13 PT 16h 0m
89 Sell 2020.05.07 02:00:00 130.770 1.17 2020.05.07 17:00:00 131.042 -209.92 108710.20 Exit Signal 15h 0m
90 Sell 2020.05.13 02:00:00 131.574 0.97 2020.05.13 13:00:00 131.709 -89.65 108620.55 Exit Signal 11h 0m
91 Sell 2020.05.14 02:00:00 130.906 0.95 2020.05.15 02:00:00 131.122 -150.73 108469.83 Exit Signal 1d 0h 0m
92 Sell 2020.05.21 02:00:00 131.691 1.03 2020.05.21 05:00:00 131.351 215.48 108685.30 Exit Signal 3h 0m
93 Sell 2020.05.21 06:00:00 131.328 1.06 2020.05.21 16:00:00 131.744 -287.11 108398.19 Exit Signal 10h 0m
94 Sell 2020.05.28 06:00:00 132.293 1.15 2020.05.28 07:00:00 132.084 144.92 108543.11 Exit Signal 1h 0m
95 Sell 2020.06.09 05:00:00 137.656 0.75 2020.06.09 23:00:00 137.169 226.91 108770.02 Exit Signal 18h 0m
96 Sell 2020.06.12 02:00:00 134.412 0.79 2020.06.12 16:00:00 135.247 -424.17 108345.84 Exit Signal 14h 0m
97 Sell 2020.06.18 02:00:00 134.438 0.75 2020.06.18 15:00:00 133.491 445.98 108791.83 Exit Signal 13h 0m
98 Sell 2020.07.14 02:00:00 134.727 1.35 2020.07.15 00:00:00 134.601 78.99 108870.81 Exit Signal 22h 0m
99 Sell 2020.08.05 02:00:00 138.269 1.13 2020.08.05 18:00:00 138.756 -357.02 108513.80 Exit Signal 16h 0m
100 Sell 2020.08.18 02:00:00 138.925 1.49 2020.08.18 21:00:00 139.555 -606.06 107907.74 Exit Signal 19h 0m
101 Sell 2020.09.08 02:00:00 139.968 1.11 2020.09.08 13:00:00 138.528 1007.55 108915.29 PT 11h 0m
102 Sell 2020.09.08 14:00:00 138.816 1.09 2020.09.08 15:00:00 138.553 174.73 109090.02 Exit Signal 1h 0m
103 Sell 2020.09.09 02:00:00 137.388 1.01 2020.09.10 02:00:00 138.150 -540.32 108549.70 Exit Signal 1d 0h 0m
104 Sell 2020.09.11 02:00:00 136.069 0.83 2020.09.11 14:00:00 136.254 -103.07 108446.63 Exit Signal 12h 0m
105 Sell 2020.10.07 02:00:00 136.008 0.92 2020.10.07 14:00:00 136.479 -281.32 108165.31 Exit Signal 12h 0m
106 Sell 2020.10.14 02:00:00 136.431 1.34 2020.10.14 21:00:00 137.002 -494.84 107670.47 Exit Signal 19h 0m
107 Sell 2020.10.16 02:00:00 135.951 1.07 2020.10.16 14:00:00 135.763 120.57 107791.04 Exit Signal 12h 0m
108 Sell 2020.10.28 02:00:00 136.136 1.46 2020.10.28 15:00:00 135.153 901.56 108692.59 Exit Signal 13h 0m
109 Sell 2020.11.05 02:00:00 135.409 0.83 2020.11.05 17:00:00 135.694 -155.77 108536.83 Exit Signal 15h 0m
110 Sell 2020.11.13 02:00:00 137.903 1.03 2020.11.13 13:00:00 138.450 -364.67 108172.16 Exit Signal 11h 0m
111 Sell 2020.11.19 02:00:00 137.677 1.35 2020.11.19 16:00:00 137.614 44.96 108217.13 Exit Signal 14h 0m
112 Sell 2020.12.11 02:00:00 138.572 0.94 2020.12.11 15:00:00 137.099 872.94 109090.05 Exit Signal 13h 0m
113 Sell 2020.12.29 02:00:00 139.648 0.96 2020.12.29 07:00:00 139.918 -171.02 108919.03 Exit Signal 5h 0m
114 Sell 2020.12.29 08:00:00 139.873 1.03 2020.12.29 14:00:00 140.002 -91.27 108827.76 Exit Signal 6h 0m
115 Sell 2021.01.05 02:00:00 139.955 1.1 2021.01.06 03:00:00 140.001 -55.78 108771.98 Exit Signal 1d 1h 0m
116 Sell 2021.01.14 02:00:00 141.695 1.52 2021.01.14 21:00:00 141.941 -247.62 108524.36 Exit Signal 19h 0m
117 Sell 2021.01.21 02:00:00 141.522 1.52 2021.01.21 08:00:00 141.572 -58.44 108465.91 Exit Signal 6h 0m
118 Sell 2021.01.26 02:00:00 141.908 1.68 2021.01.26 21:00:00 142.365 -498.78 107967.13 Exit Signal 19h 0m
119 Sell 2021.02.26 02:00:00 148.977 1.0 2021.02.26 16:00:00 148.627 215.55 108182.68 MoveSL2BE 14h 0m
120 Sell 2021.03.24 02:00:00 149.325 1.17 2021.03.24 21:00:00 149.191 91.72 108274.39 Exit Signal 19h 0m
121 Sell 2021.03.25 03:00:00 148.916 1.14 2021.03.25 11:00:00 149.214 -223.36 108051.03 Exit Signal 8h 0m
122 Sell 2021.04.07 02:00:00 151.734 1.4 2021.04.07 16:00:00 151.219 448.45 108499.49 Exit Signal 14h 0m
123 Sell 2021.04.08 02:00:00 150.863 1.16 2021.04.08 17:00:00 150.103 552.04 109051.53 Exit Signal 15h 0m
124 Sell 2021.04.09 02:00:00 150.141 1.2 2021.04.09 07:00:00 150.149 -14.14 109037.40 Exit Signal 5h 0m
125 Sell 2021.04.09 11:00:00 150.045 1.18 2021.04.09 20:00:00 150.506 -353.33 108684.06 Exit Signal 9h 0m
126 Sell 2021.04.14 02:00:00 149.955 1.28 2021.04.14 14:00:00 149.879 53.20 108737.26 Exit Signal 12h 0m
127 Sell 2021.04.23 02:00:00 149.485 1.31 2021.04.23 10:00:00 149.557 -68.67 108668.59 Exit Signal 8h 0m
128 Sell 2021.04.23 12:00:00 149.724 1.29 2021.04.23 14:00:00 149.825 -91.38 108577.21 Exit Signal 2h 0m
129 Sell 2021.05.07 10:00:00 151.826 1.42 2021.05.07 15:00:00 151.825 -8.61 108568.60 Exit Signal 5h 0m
130 Sell 2021.05.20 03:00:00 154.136 1.38 2021.05.20 17:00:00 153.958 146.74 108715.34 Exit Signal 14h 0m
131 Sell 2021.06.02 02:00:00 154.904 1.64 2021.06.02 08:00:00 155.213 -332.78 108382.55 Exit Signal 6h 0m
132 Sell 2021.06.18 02:00:00 153.639 1.35 2021.06.18 08:00:00 153.336 250.70 108633.26 Exit Signal 6h 0m
133 Sell 2021.06.18 12:00:00 152.861 1.27 2021.06.18 16:00:00 152.710 113.26 108746.52 Exit Signal 4h 0m
134 Sell 2021.06.25 07:00:00 154.409 1.3 2021.06.25 10:00:00 154.256 117.59 108864.12 Exit Signal 3h 0m
135 Sell 2021.06.29 02:00:00 153.490 1.32 2021.06.30 02:00:00 153.013 371.44 109235.55 Exit Signal 1d 0h 0m
136 Sell 2021.06.30 13:00:00 153.149 1.41 2021.06.30 17:00:00 153.201 -56.01 109179.55 Exit Signal 4h 0m
137 Sell 2021.07.07 02:00:00 152.679 1.47 2021.07.07 17:00:00 152.884 -201.21 108978.34 Exit Signal 15h 0m
138 Sell 2021.07.15 02:00:00 152.426 1.41 2021.07.15 21:00:00 151.731 612.82 109591.16 Exit Signal 19h 0m
139 Sell 2021.07.20 11:00:00 149.499 1.0 2021.07.20 15:00:00 149.321 106.33 109697.49 Exit Signal 4h 0m
140 Sell 2021.08.03 02:00:00 151.857 1.41 2021.08.03 18:00:00 151.369 427.48 110124.98 Exit Signal 16h 0m
141 Sell 2021.08.13 02:00:00 152.468 1.93 2021.08.13 19:00:00 152.095 444.20 110569.18 Exit Signal 17h 0m
142 Sell 2021.08.17 02:00:00 151.230 1.62 2021.08.17 15:00:00 150.717 516.87 111086.05 Exit Signal 13h 0m
143 Sell 2021.08.18 08:00:00 150.639 1.47 2021.08.18 11:00:00 150.641 -11.72 111074.33 Exit Signal 3h 0m
144 Sell 2021.08.20 02:00:00 149.649 1.27 2021.08.20 20:00:00 149.667 -23.03 111051.30 Exit Signal 18h 0m
145 Sell 2021.09.07 02:00:00 151.959 1.83 2021.09.07 14:00:00 151.657 338.68 111389.98 Exit Signal 12h 0m
146 Sell 2021.09.15 02:00:00 151.493 1.53 2021.09.15 15:00:00 151.029 440.55 111830.53 Exit Signal 13h 0m
147 Sell 2021.09.21 06:00:00 149.798 1.17 2021.09.21 15:00:00 149.658 96.17 111926.70 Exit Signal 9h 0m
148 Sell 2021.09.29 12:00:00 150.302 1.16 2021.09.30 01:00:00 150.299 -57.07 111869.64 Exit Signal 13h 0m
149 Sell 2021.09.30 08:00:00 150.524 1.2 2021.09.30 16:00:00 150.753 -182.54 111687.10 Exit Signal 8h 0m
150 Sell 2021.11.02 02:00:00 155.778 1.1 2021.11.02 15:00:00 155.428 237.11 111924.21 MoveSL2BE 13h 0m
151 Sell 2021.11.05 02:00:00 153.698 1.05 2021.11.05 19:00:00 153.066 414.35 112338.55 Exit Signal 17h 0m
152 Sell 2021.11.11 02:00:00 152.766 1.09 2021.11.11 08:00:00 152.895 -96.59 112241.97 Exit Signal 6h 0m
153 Sell 2021.11.11 14:00:00 152.679 1.12 2021.11.11 18:00:00 152.643 18.10 112260.07 Exit Signal 4h 0m
154 Sell 2021.11.12 02:00:00 152.412 1.24 2021.11.12 06:00:00 152.665 -207.52 112052.55 Exit Signal 4h 0m
155 Sell 2021.11.12 10:00:00 152.687 1.3 2021.11.12 13:00:00 152.790 -93.74 111958.81 Exit Signal 3h 0m
156 Sell 2021.11.26 03:00:00 152.982 1.34 2021.11.26 19:00:00 151.126 1570.29 113529.10 Exit Signal 16h 0m
157 Sell 2021.12.01 02:00:00 150.636 0.8 2021.12.01 07:00:00 151.220 -302.03 113227.07 Exit Signal 5h 0m
158 Sell 2021.12.02 02:00:00 149.877 0.83 2021.12.02 08:00:00 150.326 -242.21 112984.87 Exit Signal 6h 0m
159 Sell 2021.12.09 09:00:00 150.091 1.06 2021.12.09 16:00:00 149.707 251.37 113236.23 Exit Signal 7h 0m
160 Sell 2021.12.14 02:00:00 150.068 1.27 2021.12.15 06:00:00 150.547 -413.59 112822.64 Exit Signal 1d 4h 0m
161 Sell 2022.01.04 05:00:00 155.741 1.35 2022.01.04 10:00:00 156.126 -339.09 112483.55 Exit Signal 5h 0m
162 Sell 2022.01.11 04:00:00 156.624 1.28 2022.01.11 09:00:00 156.540 59.70 112543.25 Exit Signal 5h 0m
163 Sell 2022.01.14 02:00:00 156.486 1.27 2022.01.14 16:00:00 155.614 694.72 113237.97 Exit Signal 14h 0m
164 Sell 2022.01.19 09:00:00 155.439 1.32 2022.01.19 19:00:00 155.712 -237.67 113000.30 Exit Signal 10h 0m
165 Sell 2022.01.21 02:00:00 154.989 1.34 2022.01.21 16:00:00 154.311 567.93 113568.23 Exit Signal 14h 0m
166 Sell 2022.01.25 13:00:00 153.689 1.1 2022.01.25 21:00:00 153.814 -94.68 113473.55 Exit Signal 8h 0m
167 Sell 2022.02.22 02:00:00 155.807 1.14 2022.02.22 18:00:00 156.381 -423.16 113050.39 Exit Signal 16h 0m
168 Sell 2022.02.24 02:00:00 155.623 1.2 2022.02.24 11:00:00 154.149 1115.15 114165.53 PT 9h 0m
169 Sell 2022.02.24 12:00:00 154.123 0.96 2022.02.24 15:00:00 153.786 199.00 114364.54 Exit Signal 3h 0m
170 Sell 2022.03.02 02:00:00 153.140 0.94 2022.03.02 07:00:00 153.156 -15.85 114348.69 Exit Signal 5h 0m
171 Sell 2022.03.02 14:00:00 153.614 0.95 2022.03.03 02:00:00 154.760 -739.87 113608.82 Exit Signal 12h 0m
172 Sell 2022.03.08 02:00:00 151.278 0.83 2022.03.08 18:00:00 151.564 -156.30 113452.52 Exit Signal 16h 0m
173 Sell 2022.03.11 02:00:00 152.219 1.0 2022.03.11 06:00:00 152.461 -160.37 113292.16 Exit Signal 4h 0m
174 Sell 2022.03.11 07:00:00 152.512 1.01 2022.03.11 18:00:00 153.110 -390.29 112901.86 Exit Signal 11h 0m
175 Sell 2022.03.30 02:00:00 161.070 0.52 2022.03.30 22:00:00 159.959 363.37 113265.23 Exit Signal 20h 0m
176 Sell 2022.04.13 02:00:00 163.016 1.12 2022.04.13 09:00:00 163.429 -301.23 112964.00 Exit Signal 7h 0m
177 Sell 2022.04.13 11:00:00 163.832 1.13 2022.04.13 15:00:00 163.583 171.10 113135.09 Exit Signal 4h 0m
178 Sell 2022.04.26 09:00:00 163.229 0.62 2022.04.26 11:00:00 162.600 243.48 113378.58 Exit Signal 2h 0m
179 Sell 2022.04.27 02:00:00 159.833 0.62 2022.04.27 13:00:00 161.026 -473.84 112904.74 Exit Signal 11h 0m
180 Sell 2022.05.03 02:00:00 162.630 0.74 2022.05.03 15:00:00 162.824 -96.12 112808.63 Exit Signal 13h 0m
181 Sell 2022.05.06 02:00:00 160.977 0.68 2022.05.06 18:00:00 161.087 -52.05 112756.57 Exit Signal 16h 0m
182 Sell 2022.05.10 02:00:00 160.856 0.68 2022.05.10 12:00:00 160.493 152.19 112908.76 Exit Signal 10h 0m
183 Sell 2022.05.12 02:00:00 159.101 0.66 2022.05.12 22:00:00 155.974 1306.10 114214.86 Exit Signal 20h 0m
184 Sell 2022.05.13 04:00:00 157.254 0.54 2022.05.13 10:00:00 157.208 12.16 114227.02 Exit Signal 6h 0m
185 Sell 2022.05.19 02:00:00 158.500 0.61 2022.05.19 11:00:00 158.813 -125.33 114101.69 Exit Signal 9h 0m
186 Sell 2022.05.25 10:00:00 159.394 0.65 2022.05.25 14:00:00 158.797 242.06 114343.74 Exit Signal 4h 0m
187 Sell 2022.06.14 02:00:00 162.992 0.62 2022.06.14 13:00:00 162.485 195.45 114539.20 Exit Signal 11h 0m
188 Sell 2022.06.24 14:00:00 166.206 0.6 2022.06.24 18:00:00 166.184 4.36 114543.56 Exit Signal 4h 0m
189 Sell 2022.06.30 02:00:00 165.548 0.78 2022.06.30 21:00:00 165.222 156.24 114699.80 Exit Signal 19h 0m
190 Sell 2022.07.01 06:00:00 164.319 0.76 2022.07.01 15:00:00 162.918 671.03 115370.83 Exit Signal 9h 0m
191 Sell 2022.07.06 07:00:00 161.854 0.65 2022.07.06 14:00:00 161.420 174.78 115545.61 Exit Signal 7h 0m
192 Sell 2022.07.22 02:00:00 164.806 0.73 2022.07.22 22:00:00 163.140 767.38 116312.99 End Of Friday (Time) 20h 0m
193 Sell 2022.07.29 06:00:00 163.412 0.77 2022.07.29 08:00:00 162.581 401.16 116714.15 Exit Signal 2h 0m
194 Sell 2022.07.29 11:00:00 162.170 0.69 2022.07.29 22:00:00 162.347 -82.18 116631.98 End Of Friday (Time) 11h 0m
