Telvion Capital / Catalog / ID BOT - 1.7.21

PARALLAX

USDJPY · H1 · 2019.01.01 - 2026.05.08

Parallax is built to catch big moves. Where most bots take small, quick profits and move on, Parallax waits for a real breakout on USDJPY — and then lets the winner run. Its trailing stop only kicks in once the trade is well in your favor, so you keep the small losses small an…

Read full description →

Historical equity

+53.1% total return
SINGLE LICENSE · INVESTMENT
$399USD
One-time payment · no mandatory renewal
  • Compiled .ex5 file
  • PDF installation manual

Key metrics

01 · Performance
CAGR
6.27%
Avg yearly: 7.58%
Sharpe
1.25
Win rate
49.8%
Max DD
4.13%
$5,745.94
Total profit
$53,054
+53.1% TR
Profit factor
1.68
Expectancy
$194.34
SQN
2.16
Return / DD
9.23
Exposure
3.28%

Monthly returns

02 · Heatmap · USD
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
YTD
2019
−$996
+$313
+$1.2K
+$416
−$421
·
−$274
−$1.2K
+$2.8K
−$2.1K
−$219
−$299
−$702
2020
+$1.2K
+$3.9K
+$926
−$536
−$438
+$883
·
−$470
·
−$1.5K
+$1.8K
+$20
+$5778
2021
+$1.9K
+$3.4K
+$2.7K
·
+$2.4K
−$254
+$699
−$1.7K
−$717
+$42
+$982
+$67
+$9567
2022
+$2.9K
−$1.5K
+$3.4K
+$2.8K
+$11
+$4.0K
−$493
+$2.3K
+$2.2K
+$2.4K
+$329
−$660
+$17780
2023
−$389
+$1.8K
+$1.4K
+$586
+$2.1K
−$545
+$391
−$1.4K
−$2.5K
+$2.4K
+$1.4K
+$13
+$5262
2024
+$2.0K
−$432
+$1.4K
−$321
−$1.2K
+$855
·
−$501
−$1.4K
+$4.4K
−$1.2K
+$743
+$4277
2025
−$543
+$307
−$662
−$1.0K
+$2.5K
+$805
−$804
+$541
+$2.3K
+$3.3K
+$1.4K
+$2.9K
+$11050
2026
+$118
+$368
−$169
−$277
·
·
·
·
·
·
·
·
+$40

Trades list

03 · Operations · 273
Total trades
273
Wins
136
Losses
137
Net P/L
+$53,053.71
Period
2019.01.08 07:00:00 → 2026.04.30 03:00:00
# Type Open Entry Size Close Exit P/L Balance Close type Duration
1 Buy 2019.01.08 07:00:00 109.005 2.41 2019.01.09 17:00:00 108.354 -996.26 99003.74 SL 1d 10h 0m
2 Buy 2019.02.01 18:00:00 109.381 4.59 2019.02.04 10:00:00 109.874 1436.92 100440.66 PT 2d 16h 0m
3 Buy 2019.02.11 11:00:00 110.107 5.48 2019.02.12 01:00:00 110.484 1311.88 101752.55 PT 14h 0m
4 Buy 2019.02.12 06:00:00 110.667 5.18 2019.02.12 16:00:00 110.363 -1025.85 100726.70 SL 10h 0m
5 Buy 2019.02.19 11:00:00 110.814 5.85 2019.02.19 17:00:00 110.545 -1028.52 99698.19 SL 6h 0m
6 Buy 2019.02.25 19:00:00 111.094 5.94 2019.02.26 00:00:00 110.993 -380.96 99317.22 TrailingStop 5h 0m
7 Buy 2019.02.28 19:00:00 111.403 4.96 2019.03.01 10:00:00 111.897 1555.90 100873.13 PT 15h 0m
8 Buy 2019.03.14 08:00:00 111.612 5.06 2019.03.14 17:00:00 111.524 -308.05 100565.07 TrailingStop 9h 0m
9 Buy 2019.04.11 20:00:00 111.588 6.35 2019.04.12 11:00:00 111.948 1451.61 102016.68 PT 15h 0m
10 Buy 2019.04.24 22:00:00 112.382 7.25 2019.04.24 23:00:00 112.165 -1035.26 100981.42 SL 1h 0m
11 Buy 2019.05.21 16:00:00 110.564 4.98 2019.05.22 07:00:00 110.431 -420.59 100560.84 TrailingStop 15h 0m
12 Buy 2019.07.01 02:00:00 108.509 4.57 2019.07.01 04:00:00 108.165 -1021.12 99539.71 SL 2h 0m
13 Buy 2019.07.05 11:00:00 108.069 7.22 2019.07.05 15:00:00 108.333 1174.26 100713.97 PT 4h 0m
14 Buy 2019.07.05 16:00:00 108.446 6.56 2019.07.08 06:00:00 108.365 -337.41 100376.56 TrailingStop 2d 14h 0m
15 Buy 2019.07.16 17:00:00 108.234 5.48 2019.07.16 20:00:00 108.156 -298.82 100077.73 TrailingStop 3h 0m
16 Buy 2019.07.25 17:00:00 108.507 6.12 2019.07.29 03:00:00 108.553 209.37 100287.10 TrailingStop 3d 10h 0m
17 Buy 2019.08.01 04:00:00 109.274 5.3 2019.08.01 13:00:00 108.977 -1026.05 99261.05 SL 9h 0m
18 Buy 2019.08.13 17:00:00 106.565 2.95 2019.08.14 03:00:00 106.402 -305.34 98955.70 TrailingStop 10h 0m
19 Buy 2019.08.29 12:00:00 106.292 3.78 2019.08.30 09:00:00 106.335 103.21 99058.92 TrailingStop 21h 0m
20 Buy 2019.09.05 05:00:00 106.711 4.49 2019.09.05 17:00:00 107.208 1394.57 100453.49 PT 12h 0m
21 Buy 2019.09.10 04:00:00 107.459 4.77 2019.09.12 02:00:00 107.912 1443.66 101897.16 PT 1d 22h 0m
22 Buy 2019.10.01 12:00:00 108.424 4.98 2019.10.01 17:00:00 108.108 -1024.19 100872.97 SL 5h 0m
23 Buy 2019.10.11 13:00:00 108.139 4.23 2019.10.11 19:00:00 108.331 494.57 101367.54 TrailingStop 6h 0m
24 Buy 2019.10.15 18:00:00 108.823 4.6 2019.10.16 03:00:00 108.634 -552.07 100815.47 TrailingStop 9h 0m
25 Buy 2019.10.28 19:00:00 109.039 7.46 2019.10.29 18:00:00 108.828 -999.53 99815.95 SL 23h 0m
26 Buy 2019.11.05 22:00:00 109.248 6.22 2019.11.06 08:00:00 108.995 -999.27 98816.67 SL 10h 0m
27 Buy 2019.11.18 12:00:00 109.020 6.48 2019.11.18 15:00:00 108.874 -633.16 98183.51 TrailingStop 3h 0m
28 Buy 2019.11.25 03:00:00 108.809 6.03 2019.11.26 03:00:00 109.153 1317.19 99500.70 PT 1d 0h 0m
29 Buy 2019.11.27 18:00:00 109.407 7.32 2019.11.28 01:00:00 109.412 96.44 99597.14 TrailingStop 7h 0m
30 Buy 2019.12.02 04:00:00 109.707 8.42 2019.12.02 13:00:00 109.520 -1041.93 98555.21 SL 9h 0m
31 Buy 2019.12.12 17:00:00 108.961 7.19 2019.12.12 17:00:00 109.282 1429.62 99984.84 PT 0s
32 Buy 2019.12.12 18:00:00 109.315 6.61 2019.12.13 00:00:00 109.167 -621.21 99363.63 TrailingStop 6h 0m
33 Buy 2019.12.26 03:00:00 109.549 10.29 2019.12.27 00:00:00 109.539 -65.34 99298.28 TrailingStop 21h 0m
34 Buy 2020.01.13 12:00:00 109.868 6.08 2020.01.14 02:00:00 110.178 1196.85 100495.13 PT 14h 0m
35 Buy 2020.02.05 12:00:00 109.715 4.72 2020.02.07 11:00:00 109.793 304.58 100799.71 TrailingStop 1d 23h 0m
36 Buy 2020.02.19 11:00:00 110.201 7.75 2020.02.19 14:00:00 110.492 1393.33 102193.05 PT 3h 0m
37 Buy 2020.02.19 17:00:00 110.850 6.48 2020.02.19 18:00:00 111.240 1572.37 103765.42 PT 1h 0m
38 Buy 2020.02.19 19:00:00 111.197 5.78 2020.02.19 22:00:00 111.399 712.50 104477.92 TrailingStop 3h 0m
39 Buy 2020.02.20 12:00:00 111.993 4.43 2020.02.20 13:00:00 111.960 -114.98 104362.94 TrailingStop 1h 0m
40 Buy 2020.03.13 13:00:00 106.282 1.09 2020.03.13 22:00:00 108.341 1419.69 105782.63 PT 9h 0m
41 Buy 2020.03.19 06:00:00 109.085 1.2 2020.03.19 09:00:00 108.445 -493.68 105288.95 TrailingStop 3h 0m
42 Buy 2020.04.03 13:00:00 108.480 2.19 2020.04.08 02:00:00 108.630 230.50 105519.45 TrailingStop 4d 13h 0m
43 Buy 2020.04.16 05:00:00 107.912 3.55 2020.04.16 15:00:00 107.580 -766.16 104753.28 TrailingStop 10h 0m
44 Buy 2020.04.30 22:00:00 107.235 3.68 2020.05.01 01:00:00 107.033 -472.03 104281.25 TrailingStop 3h 0m
45 Buy 2020.05.11 02:00:00 106.894 4.32 2020.05.11 16:00:00 107.428 1443.27 105724.52 PT 14h 0m
46 Buy 2020.05.14 23:00:00 107.357 4.59 2020.05.15 10:00:00 107.121 -687.86 105036.66 TrailingStop 11h 0m
47 Buy 2020.05.19 16:00:00 107.928 4.68 2020.05.19 22:00:00 107.693 -721.77 104314.89 TrailingStop 6h 0m
48 Buy 2020.06.02 16:00:00 108.323 4.68 2020.06.03 02:00:00 108.824 1488.87 105803.76 PT 10h 0m
49 Buy 2020.06.29 18:00:00 107.733 4.72 2020.06.30 00:00:00 107.531 -605.43 105198.33 TrailingStop 6h 0m
50 Buy 2020.08.07 19:00:00 105.940 3.98 2020.08.10 00:00:00 105.746 -490.30 104708.03 TrailingStop 2d 5h 0m
51 Buy 2020.08.11 19:00:00 106.582 4.33 2020.08.12 16:00:00 106.693 305.20 105013.23 TrailingStop 21h 0m
52 Buy 2020.08.19 22:00:00 105.919 4.21 2020.08.20 14:00:00 105.876 -72.85 104940.38 TrailingStop 16h 0m
53 Buy 2020.08.25 12:00:00 106.354 5.3 2020.08.25 21:00:00 106.299 -211.60 104728.77 TrailingStop 9h 0m
54 Buy 2020.10.07 12:00:00 106.006 6.29 2020.10.07 16:00:00 105.885 -514.74 104214.03 TrailingStop 4h 0m
55 Buy 2020.10.29 19:00:00 104.706 5.39 2020.10.30 06:00:00 104.414 -999.41 103214.62 SL 11h 0m
56 Buy 2020.11.04 05:00:00 105.220 4.35 2020.11.04 06:00:00 104.858 -1021.68 102192.93 SL 1h 0m
57 Buy 2020.11.09 14:00:00 104.223 3.3 2020.11.09 14:00:00 104.913 1429.40 103622.33 PT 0s
58 Buy 2020.11.09 15:00:00 104.983 3.01 2020.11.09 22:00:00 105.296 583.20 104205.53 TrailingStop 7h 0m
59 Buy 2020.11.23 17:00:00 104.061 6.12 2020.11.23 17:00:00 104.405 1306.25 105511.78 PT 0s
60 Buy 2020.11.23 18:00:00 104.503 5.6 2020.11.24 07:00:00 104.375 -455.17 105056.62 TrailingStop 13h 0m
61 Buy 2020.12.09 20:00:00 104.363 6.48 2020.12.10 15:00:00 104.352 19.54 105076.15 TrailingStop 19h 0m
62 Buy 2021.01.06 16:00:00 103.197 5.33 2021.01.06 20:00:00 103.189 -53.73 105022.42 TrailingStop 4h 0m
63 Buy 2021.01.07 11:00:00 103.413 5.03 2021.01.07 17:00:00 103.879 1463.28 106485.70 PT 6h 0m
64 Buy 2021.01.27 16:00:00 104.001 7.68 2021.01.28 02:00:00 104.291 1491.07 107976.77 PT 10h 0m
65 Buy 2021.01.29 12:00:00 104.886 6.05 2021.01.29 14:00:00 104.626 -1029.10 106947.67 SL 2h 0m
66 Buy 2021.02.02 17:00:00 105.174 6.1 2021.02.04 22:00:00 105.541 1513.07 108460.74 PT 2d 5h 0m
67 Buy 2021.02.12 11:00:00 105.050 6.78 2021.02.15 11:00:00 105.365 1356.17 109816.91 PT 3d 0h 0m
68 Buy 2021.02.16 17:00:00 105.826 5.56 2021.02.17 04:00:00 105.979 540.18 110357.09 TrailingStop 11h 0m
69 Buy 2021.02.26 12:00:00 106.505 3.74 2021.03.01 02:00:00 106.410 -225.62 110131.48 TrailingStop 2d 14h 0m
70 Buy 2021.03.04 10:00:00 107.178 5.62 2021.03.04 17:00:00 107.539 1260.20 111391.68 PT 7h 0m
71 Buy 2021.03.04 20:00:00 107.810 5.16 2021.03.05 08:00:00 108.245 1425.32 112817.00 PT 12h 0m
72 Buy 2021.03.05 11:00:00 108.442 4.92 2021.03.05 13:00:00 108.315 -421.37 112395.63 TrailingStop 2h 0m
73 Buy 2021.03.09 04:00:00 109.216 4.61 2021.03.09 09:00:00 108.875 -1021.28 111374.35 SL 5h 0m
74 Buy 2021.03.12 11:00:00 109.101 4.27 2021.03.12 18:00:00 108.870 -647.69 110726.66 TrailingStop 7h 0m
75 Buy 2021.03.25 11:00:00 109.094 5.54 2021.03.26 11:00:00 109.471 1326.25 112052.91 PT 1d 0h 0m
76 Buy 2021.03.26 12:00:00 109.492 5.83 2021.03.26 18:00:00 109.592 341.05 112393.96 TrailingStop 6h 0m
77 Buy 2021.03.30 10:00:00 110.177 5.74 2021.03.31 03:00:00 110.555 1377.77 113771.73 PT 17h 0m
78 Buy 2021.03.31 06:00:00 110.856 5.08 2021.03.31 09:00:00 110.650 -689.91 113081.82 TrailingStop 3h 0m
79 Buy 2021.05.12 17:00:00 109.254 4.33 2021.05.13 19:00:00 109.478 659.20 113741.02 TrailingStop 1d 2h 0m
80 Buy 2021.05.27 17:00:00 109.490 5.98 2021.05.27 19:00:00 109.870 1413.07 115154.09 PT 2h 0m
81 Buy 2021.05.27 20:00:00 109.897 5.54 2021.05.28 16:00:00 109.994 341.24 115495.33 TrailingStop 20h 0m
82 Buy 2021.06.03 17:00:00 110.140 6.03 2021.06.04 12:00:00 110.117 -88.07 115407.26 TrailingStop 19h 0m
83 Buy 2021.06.14 21:00:00 110.062 6.42 2021.06.16 10:00:00 109.979 -306.27 115100.99 TrailingStop 1d 13h 0m
84 Buy 2021.06.16 22:00:00 110.522 6.27 2021.06.17 10:00:00 110.596 357.33 115458.32 TrailingStop 12h 0m
85 Buy 2021.06.23 11:00:00 110.894 5.26 2021.06.23 14:00:00 110.837 -216.69 115241.63 TrailingStop 3h 0m
86 Buy 2021.06.30 18:00:00 110.989 5.62 2021.07.01 11:00:00 111.406 1544.35 116785.98 PT 17h 0m
87 Buy 2021.07.01 12:00:00 111.423 6.17 2021.07.02 11:00:00 111.462 152.80 116938.78 TrailingStop 23h 0m
88 Buy 2021.07.13 21:00:00 110.635 4.96 2021.07.14 15:00:00 110.318 -998.42 115940.36 SL 18h 0m
89 Buy 2021.08.04 18:00:00 109.580 4.95 2021.08.05 13:00:00 109.483 -255.40 115684.96 TrailingStop 19h 0m
90 Buy 2021.08.06 17:00:00 110.297 5.58 2021.08.09 09:00:00 110.124 -612.99 115071.97 TrailingStop 2d 16h 0m
91 Buy 2021.08.17 18:00:00 109.612 5.41 2021.08.18 21:00:00 109.855 834.79 115906.77 TrailingStop 1d 3h 0m
92 Buy 2021.08.19 05:00:00 110.124 5.62 2021.08.19 09:00:00 109.989 -509.87 115396.89 TrailingStop 4h 0m
93 Buy 2021.08.23 13:00:00 110.065 5.58 2021.08.23 16:00:00 109.943 -460.18 114936.70 TrailingStop 3h 0m
94 Buy 2021.08.26 10:00:00 110.164 5.94 2021.08.26 15:00:00 109.995 -667.15 114269.55 TrailingStop 5h 0m
95 Buy 2021.09.01 04:00:00 110.201 6.15 2021.09.01 15:00:00 110.217 31.73 114301.29 TrailingStop 11h 0m
96 Buy 2021.09.07 18:00:00 110.234 7.09 2021.09.08 10:00:00 110.242 36.02 114337.30 TrailingStop 16h 0m
97 Buy 2021.09.16 16:00:00 109.710 6.03 2021.09.20 05:00:00 109.856 589.19 114926.50 TrailingStop 3d 13h 0m
98 Buy 2021.09.24 10:00:00 110.586 5.96 2021.09.24 11:00:00 110.322 -1028.93 113897.56 SL 1h 0m
99 Buy 2021.09.28 10:00:00 111.373 5.52 2021.09.28 17:00:00 111.369 -41.62 113855.94 TrailingStop 7h 0m
100 Buy 2021.09.29 18:00:00 111.934 4.26 2021.09.30 04:00:00 111.806 -303.65 113552.29 TrailingStop 10h 0m
101 Buy 2021.10.06 08:00:00 111.776 4.75 2021.10.06 12:00:00 111.445 -1022.13 112530.16 SL 4h 0m
102 Buy 2021.10.08 05:00:00 111.866 5.16 2021.10.08 14:00:00 111.744 -425.55 112104.62 TrailingStop 9h 0m
103 Buy 2021.10.11 07:00:00 112.712 4.71 2021.10.11 15:00:00 113.199 1432.99 113537.61 PT 8h 0m
104 Buy 2021.10.15 09:00:00 114.176 4.43 2021.10.15 17:00:00 114.204 56.62 113594.23 TrailingStop 8h 0m
105 Buy 2021.11.01 10:00:00 114.373 4.24 2021.11.01 13:00:00 114.165 -581.22 113013.01 TrailingStop 3h 0m
106 Buy 2021.11.10 17:00:00 113.669 4.29 2021.11.11 15:00:00 113.842 514.18 113527.18 TrailingStop 22h 0m
107 Buy 2021.11.16 04:00:00 114.311 5.12 2021.11.16 22:00:00 114.727 1326.90 114854.08 PT 18h 0m
108 Buy 2021.11.16 23:00:00 114.845 4.87 2021.11.17 14:00:00 114.678 -516.44 114337.64 TrailingStop 15h 0m
109 Buy 2021.11.22 18:00:00 114.756 3.84 2021.11.23 09:00:00 114.854 238.96 114576.61 TrailingStop 15h 0m
110 Buy 2021.12.16 02:00:00 114.162 5.04 2021.12.16 16:00:00 113.922 -793.30 113783.31 TrailingStop 14h 0m
111 Buy 2021.12.21 18:00:00 114.100 4.61 2021.12.22 01:00:00 113.954 -427.39 113355.91 TrailingStop 7h 0m
112 Buy 2021.12.27 11:00:00 114.647 7.09 2021.12.28 02:00:00 114.933 1287.61 114643.53 PT 15h 0m
113 Buy 2022.01.04 05:00:00 115.615 6.12 2022.01.04 13:00:00 116.008 1496.68 116140.21 PT 8h 0m
114 Buy 2022.01.27 11:00:00 114.943 4.25 2022.01.27 18:00:00 115.474 1411.79 117551.99 PT 7h 0m
115 Buy 2022.02.04 16:00:00 115.383 4.38 2022.02.07 11:00:00 115.024 -998.49 116553.51 SL 2d 19h 0m
116 Buy 2022.02.24 18:00:00 115.623 3.69 2022.02.25 03:00:00 115.412 -494.40 116059.10 TrailingStop 9h 0m
117 Buy 2022.03.03 12:00:00 115.804 4.53 2022.03.03 20:00:00 115.457 -1020.81 115038.29 SL 8h 0m
118 Buy 2022.03.11 07:00:00 116.579 4.55 2022.03.11 18:00:00 117.071 1398.76 116437.05 PT 11h 0m
119 Buy 2022.03.14 06:00:00 117.855 3.99 2022.03.15 04:00:00 118.448 1502.45 117939.51 PT 22h 0m
120 Buy 2022.03.17 02:00:00 118.869 3.73 2022.03.17 06:00:00 118.616 -617.89 117321.61 TrailingStop 4h 0m
121 Buy 2022.03.22 04:00:00 119.966 4.32 2022.03.22 09:00:00 120.471 1363.72 118685.33 PT 5h 0m
122 Buy 2022.03.22 10:00:00 120.490 4.03 2022.03.22 14:00:00 120.605 274.14 118959.47 TrailingStop 4h 0m
123 Buy 2022.03.28 07:00:00 123.097 2.51 2022.03.28 11:00:00 124.078 1551.02 120510.48 PT 4h 0m
124 Buy 2022.03.28 12:00:00 124.703 2.16 2022.03.28 13:00:00 123.974 -1010.70 119499.79 SL 1h 0m
125 Buy 2022.04.05 19:00:00 123.510 2.53 2022.04.06 21:00:00 123.518 12.85 119512.64 TrailingStop 1d 2h 0m
126 Buy 2022.04.08 17:00:00 124.602 3.32 2022.04.11 00:00:00 124.050 -1163.73 118348.91 SL 2d 7h 0m
127 Buy 2022.04.11 05:00:00 124.771 3.24 2022.04.11 13:00:00 125.449 1378.72 119727.63 PT 8h 0m
128 Buy 2022.04.19 04:00:00 127.330 3.43 2022.04.19 06:00:00 127.943 1317.99 121045.63 PT 2h 0m
129 Buy 2022.04.19 07:00:00 127.939 3.2 2022.04.19 10:00:00 127.846 -204.98 120840.65 TrailingStop 3h 0m
130 Buy 2022.04.28 04:00:00 128.841 2.12 2022.04.28 06:00:00 129.846 1342.33 122182.98 PT 2h 0m
131 Buy 2022.04.28 07:00:00 129.719 1.97 2022.04.28 10:00:00 130.025 372.94 122555.92 TrailingStop 3h 0m
132 Buy 2022.04.28 11:00:00 130.611 1.79 2022.04.28 12:00:00 130.408 -239.69 122316.23 TrailingStop 1h 0m
133 Buy 2022.05.30 16:00:00 127.749 2.77 2022.05.31 09:00:00 127.755 10.55 122326.79 TrailingStop 17h 0m
134 Buy 2022.06.01 10:00:00 129.404 2.79 2022.06.01 23:00:00 130.186 1371.48 123698.27 PT 13h 0m
135 Buy 2022.06.03 16:00:00 130.516 3.11 2022.06.06 04:00:00 130.539 45.42 123743.69 TrailingStop 2d 12h 0m
136 Buy 2022.06.06 19:00:00 131.576 2.92 2022.06.07 04:00:00 132.368 1468.53 125212.22 PT 9h 0m
137 Buy 2022.06.21 15:00:00 136.194 1.82 2022.06.22 04:00:00 136.086 -124.82 125087.40 TrailingStop 13h 0m
138 Buy 2022.06.28 13:00:00 135.977 2.29 2022.06.29 16:00:00 136.863 1288.38 126375.77 PT 1d 3h 0m
139 Buy 2022.07.05 05:00:00 136.351 2.48 2022.07.05 11:00:00 135.716 -1012.40 125363.38 SL 6h 0m
140 Buy 2022.07.11 05:00:00 137.125 2.18 2022.07.12 04:00:00 137.090 -48.45 125314.93 TrailingStop 23h 0m
141 Buy 2022.07.14 04:00:00 137.935 2.41 2022.07.14 10:00:00 138.865 1411.18 126726.10 PT 6h 0m
142 Buy 2022.07.14 11:00:00 139.119 2.3 2022.07.14 18:00:00 138.749 -551.89 126174.22 TrailingStop 7h 0m
143 Buy 2022.07.27 04:00:00 137.087 2.62 2022.07.27 21:00:00 136.920 -290.94 125883.28 TrailingStop 17h 0m
144 Buy 2022.08.05 18:00:00 135.325 1.51 2022.08.08 14:00:00 134.720 -580.10 125303.18 TrailingStop 2d 20h 0m
145 Buy 2022.08.18 21:00:00 135.917 2.26 2022.08.19 14:00:00 136.930 1453.76 126756.93 PT 17h 0m
146 Buy 2022.08.29 02:00:00 137.895 2.21 2022.08.29 08:00:00 138.914 1418.96 128175.90 PT 6h 0m
147 Buy 2022.09.06 11:00:00 141.559 2.71 2022.09.06 15:00:00 142.347 1342.48 129518.38 PT 4h 0m
148 Buy 2022.09.07 07:00:00 144.023 2.16 2022.09.07 17:00:00 144.469 600.93 130119.31 TrailingStop 10h 0m
149 Buy 2022.09.13 16:00:00 144.433 1.49 2022.09.14 03:00:00 144.266 -158.01 129961.30 TrailingStop 11h 0m
150 Buy 2022.09.22 07:00:00 144.859 1.8 2022.09.22 11:00:00 145.201 381.91 130343.21 TrailingStop 4h 0m
151 Buy 2022.10.03 13:00:00 145.155 2.54 2022.10.03 17:00:00 144.623 -870.76 129472.45 TrailingStop 4h 0m
152 Buy 2022.10.12 04:00:00 146.144 3.42 2022.10.12 15:00:00 146.803 1414.05 130886.49 PT 11h 0m
153 Buy 2022.10.13 18:00:00 147.385 2.81 2022.10.13 20:00:00 146.826 -1011.50 129874.99 SL 2h 0m
154 Buy 2022.10.14 12:00:00 147.705 2.77 2022.10.14 19:00:00 148.556 1483.02 131358.02 PT 7h 0m
155 Buy 2022.10.14 20:00:00 148.861 2.51 2022.10.18 12:00:00 148.873 31.68 131389.69 TrailingStop 3d 16h 0m
156 Buy 2022.10.21 12:00:00 150.954 3.39 2022.10.21 15:00:00 151.596 1365.05 132754.73 PT 3h 0m
157 Buy 2022.11.21 11:00:00 141.163 1.75 2022.11.22 11:00:00 141.459 328.93 133083.67 TrailingStop 1d 0h 0m
158 Buy 2022.12.28 05:00:00 134.079 2.58 2022.12.28 14:00:00 133.684 -660.03 132423.64 TrailingStop 9h 0m
159 Buy 2023.01.04 20:00:00 132.565 1.57 2023.01.05 01:00:00 132.084 -463.83 131959.81 TrailingStop 5h 0m
160 Buy 2023.01.18 05:00:00 130.547 1.41 2023.01.18 08:00:00 130.639 75.32 132035.13 TrailingStop 3h 0m
161 Buy 2023.02.03 16:00:00 129.964 1.95 2023.02.03 17:00:00 131.172 1486.06 133521.19 PT 1h 0m
162 Buy 2023.02.03 18:00:00 131.088 1.81 2023.02.06 01:00:00 131.628 620.65 134141.83 TrailingStop 2d 7h 0m
163 Buy 2023.02.24 17:00:00 136.207 2.26 2023.02.27 15:00:00 135.988 -314.29 133827.55 TrailingStop 2d 22h 0m
164 Buy 2023.03.07 18:00:00 136.795 2.44 2023.03.08 05:00:00 137.714 1423.90 135251.45 PT 11h 0m
165 Buy 2023.04.10 04:00:00 132.617 2.47 2023.04.10 10:00:00 132.183 -693.06 134558.39 TrailingStop 6h 0m
166 Buy 2023.04.10 17:00:00 133.549 2.3 2023.04.11 03:00:00 133.309 -350.52 134207.88 TrailingStop 10h 0m
167 Buy 2023.04.28 08:00:00 134.792 1.98 2023.04.28 12:00:00 136.096 1629.62 135837.48 PT 4h 0m
168 Buy 2023.04.28 13:00:00 136.175 1.85 2023.05.02 07:00:00 137.590 1671.52 137509.02 PT 3d 18h 0m
169 Buy 2023.05.12 19:00:00 135.650 2.56 2023.05.15 15:00:00 135.757 173.94 137682.95 TrailingStop 2d 20h 0m
170 Buy 2023.05.16 19:00:00 136.633 2.93 2023.05.17 17:00:00 137.381 1391.69 139074.64 PT 22h 0m
171 Buy 2023.05.18 18:00:00 138.637 2.75 2023.05.19 03:00:00 138.300 -588.49 138486.16 TrailingStop 9h 0m
172 Buy 2023.05.24 20:00:00 139.324 2.47 2023.05.25 01:00:00 138.968 -533.67 137952.48 TrailingStop 5h 0m
173 Buy 2023.06.13 21:00:00 140.191 2.59 2023.06.14 12:00:00 139.874 -521.35 137431.13 TrailingStop 15h 0m
174 Buy 2023.06.15 06:00:00 141.066 2.47 2023.06.15 12:00:00 140.893 -283.69 137147.44 TrailingStop 6h 0m
175 Buy 2023.06.22 18:00:00 142.805 2.45 2023.06.23 10:00:00 142.972 259.81 137407.25 TrailingStop 16h 0m
176 Buy 2023.07.20 20:00:00 140.478 2.13 2023.07.21 11:00:00 141.505 1389.07 138796.31 PT 15h 0m
177 Buy 2023.07.21 12:00:00 141.927 2.03 2023.07.24 13:00:00 141.153 -997.72 137798.59 SL 3d 1h 0m
178 Buy 2023.08.10 08:00:00 144.052 2.94 2023.08.10 15:00:00 143.517 -1013.49 136785.11 SL 7h 0m
179 Buy 2023.08.10 21:00:00 144.673 2.7 2023.08.14 16:00:00 145.492 1417.68 138202.78 PT 3d 19h 0m
180 Buy 2023.08.15 10:00:00 145.746 3.18 2023.08.15 16:00:00 145.372 -771.12 137431.66 TrailingStop 6h 0m
181 Buy 2023.08.16 22:00:00 146.253 3.16 2023.08.17 13:00:00 146.023 -429.92 137001.73 TrailingStop 15h 0m
182 Buy 2023.08.29 15:00:00 147.160 3.34 2023.08.29 17:00:00 146.870 -631.76 136369.98 TrailingStop 2h 0m
183 Buy 2023.09.20 11:00:00 148.161 4.48 2023.09.20 15:00:00 147.810 -1020.92 135349.06 SL 4h 0m
184 Buy 2023.09.26 10:00:00 149.181 3.96 2023.09.26 11:00:00 148.784 -1018.10 134330.95 SL 1h 0m
185 Buy 2023.09.27 18:00:00 149.515 4.12 2023.09.28 00:00:00 149.330 -442.80 133888.16 TrailingStop 6h 0m
186 Buy 2023.10.12 18:00:00 149.750 3.35 2023.10.13 15:00:00 149.487 -559.47 133328.70 TrailingStop 21h 0m
187 Buy 2023.10.26 02:00:00 150.198 5.87 2023.10.26 09:00:00 150.569 1353.53 134682.23 PT 7h 0m
188 Buy 2023.10.31 13:00:00 150.696 3.0 2023.10.31 19:00:00 151.565 1640.45 136322.67 PT 6h 0m
189 Buy 2023.11.09 13:00:00 151.142 3.99 2023.11.13 04:00:00 151.667 1350.12 137672.80 PT 3d 15h 0m
190 Buy 2023.12.19 10:00:00 144.184 1.56 2023.12.19 15:00:00 144.205 13.00 137685.80 TrailingStop 5h 0m
191 Buy 2024.01.03 11:00:00 142.593 2.26 2024.01.03 17:00:00 143.565 1383.62 139069.41 PT 6h 0m
192 Buy 2024.01.03 18:00:00 143.617 2.08 2024.01.04 02:00:00 142.861 -977.72 138091.69 SL 8h 0m
